| Name | Victories |
| | |
| Marmaduke Pattle+ (South Africa) | 51 |
| James Johnson | 38 |
| Brendan Finucane+ | 32 |
| Adolphus Malan (South Africa) | 32 |
| George Beurling (Canada) | 31 |
| William Vale | 31 |
| Clive Caldwell (Australia) | 29 |
| John Braham | 29 |
| Robert Tuck | 29 |
| James Lacey | 28 |
| Neville Duke | 28 |
| Collin Gray (New Zealand) | 28 |
| Eric Lock+ | 26 |
| Billy Drake | 25 |
| Geoffrey Allard+ | 24 |
| Jacobus LeRoux+ (South Africa) | 23 |
| Douglas Bader | 23 |
| Donald Kingaby | 23 |
| Robert Boy | 23 |
| Michael Crossley | 22 |
| Vincent Woodward (Canada) | 22 |
| William Crawford-Compton (New Zealand) | 22 |
| Alan Deere (New Zealand) | 22 |
| Raymond Hesselyn (New Zealand) | 22 |
| Evan Mackie (New Zealand) | 22 |
1 comment:
Anna, what does the "+" mean at the end of some of the names?
Brave men one and all.
Post a Comment